- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 8:00AM - 5:00PM
- Sunday Closed
| Frame | Tubular steel, steel cradles |
|---|---|
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
| Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70 R17 |
| Front Suspension | Marzocchi, non-adjustable upside-down forks. 170 mm wheel travel |
| Rear Suspension | Marzocchi twin (RSU) with piggyback reservoir, preload adjustment. 170 mm wheel travel |
| Front Brakes | Twin, 310 mm discs, 2-piston Nissin axial caliper, ABS |
| Rear Brakes | Single, 255 mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
|
|
|
|
| Fuel consumption | 4.4 l/100km |
| Co2 standard | EPA Procedure |
| Standard description | CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Width | 834 mm |
|---|---|
| Height | 1185 mm |
| Seat Height | 820 mm |
| Wheelbase | 1525 mm |
| Rake | 26.2 ° |
| Trail | 125 mm |
| Fuel Capacity | 15 l |
| Wet Weight | 228 kg |
| Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm mm |
| Compression | 11:1 |
| Max Power EC | |
| Max Torque EC | |
| System | Multipoint, fuel injection with electronic throttle control |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
Road-ready Scrambler style and versatility
SCRAMBLER DEFINING STYLE
Poise and polish with authentic Scrambler presence and purposeful design.
HEART-RACING PERFORMANCE
Power and personality that thrills on demand.
ROAD READY, TRAIL TOUGH
Responsive on the road and capable beyond it.
FULLY EQUIPPED
Modern technology that elevates every ride.